Newbeginning-Games A9 - Weapon Name's
Posted: Sat Nov 20, 2021 1:12 pm
weapon type weapon name weapon lvl weapon stat req
1h sword Remus 130 160 str,106 dex
1h sword komare 145 178 str, 118 dex
1h sword Gatio Ibis 160 196 str, 130 dex
1h sword Confusio 170 208 str, 138 dex
1h axe Armandeux 130 238 str, 108 dex
1h axe Decoma 145 264 str, 121 dex
1h axe Xapon 160 292 str , 133 dex
1h axe Pupilia 170 310 str, 141 dex
1h mace cruor 130 199 str, 119 dex
1h mace Kapesapin 145 222 str, 132 dex
1h mace Cipiter 160 244 str, 146 dex
1h mace Jagged 170 259 str, 155 dex
2h sword lumen 130 254 str, 132 dex
2h sword Intrepido 145 294 str, 147 dex
2h sword Levo Egretta 160 324 str, 162 dex
2h sword Flama 170 344 str, 172 dex
2h axe Teutonic 130 328 str, 89 dex
2h axe Reabeacta 145 366 str, 99 dex
2h axe Garda Glan 160 403 str, 109 dex
2h axe Uphold Fly 170 428 str, 116 dex
2h mace Effaget 130 202 str, 111 dex
2h mace Toombakerian 145 337 str. 123 dex
2h mace Carpoda 160 371 str, 136 dex
2h mace Cubitum 170 394 str, 144 dex
shield croche 132 162 str, 107 dex
shield impregnable 145 178 str, 118 dex
shield Fassian 160 196 str, 130 dex
shield Beccus 170 208 str, 138 dex
dagger Ordeo 130 67 str , 182 dex
dagger Death Blink 145 75 str , 203 dex
dagger Acer Prune 160 82 str , 224 dex
dagger Oratio 170 87 str, 230 dex
bow Aquireme 130 28 str, 290 dex
bow Unicron Slave 145 31 str, 329 dex
bow Est Pelag 160 34 str, 355 dex
bow Oculus 170 36 str, 378 dex
xbow simulacrum 130 54 str, 303 dex
xbow sessilif 145 60 str, 338 dex
xbow Pitta Adeo 160 66 str, 372 dex
xbow Lycormas 170 70 str, 395 dex
staff Jakarias 130 66 str, 326 spr
staff Mystic 145 74 str, 364 spr
staff Ardea 160 81 str, 401 spr
staff Krone 170 86 str, 426 spr
wand Fleur 130 27 str, 343 spr
wand Leonad 145 30 str, 382 spr
wand Orenta 160 33 str, 421 spr
wand Wandalica 170 35 str, 447 spr
twin blade Severus 130 185 str, 79 dex
twin blade Twinblink 145 206 str, 88 dex
twin blade Bite Tomus 160 227 str, 97 dex
twin blade Movebit 170 241 str, 103 dex
whip Vermeet 130 107 dex, 237 spr
whip stigmata 145 119 dex, 264 spr
whip Cromanda 160 131 dex, 291 spr
whip Custos 170 139 dex, 309 spr
gauntlet caligo 130 185 str, 80 dex
gauntlet Kevlar 145 205 str, 89 dex
gauntlet Pandetus 160 227 str, 98 dex
gauntlet Teufel 170 241 str, 104 dex
spear Shornatar 130 211 str, 133 dex
spear Spingerkata 145 235 str, 148 dex
spear Conciana 160 259 str, 163 dex
spear Blitz 170 275 str, 173 dex
guard arm Blessrod 132 163 str, 108 dex
guard arm gaberizen 145 178 str, 119 dex
guard arm Atthidus 160 196 str, 131 dex
guard arm Calima 170 208 str, 139 dex
1h sword Remus 130 160 str,106 dex
1h sword komare 145 178 str, 118 dex
1h sword Gatio Ibis 160 196 str, 130 dex
1h sword Confusio 170 208 str, 138 dex
1h axe Armandeux 130 238 str, 108 dex
1h axe Decoma 145 264 str, 121 dex
1h axe Xapon 160 292 str , 133 dex
1h axe Pupilia 170 310 str, 141 dex
1h mace cruor 130 199 str, 119 dex
1h mace Kapesapin 145 222 str, 132 dex
1h mace Cipiter 160 244 str, 146 dex
1h mace Jagged 170 259 str, 155 dex
2h sword lumen 130 254 str, 132 dex
2h sword Intrepido 145 294 str, 147 dex
2h sword Levo Egretta 160 324 str, 162 dex
2h sword Flama 170 344 str, 172 dex
2h axe Teutonic 130 328 str, 89 dex
2h axe Reabeacta 145 366 str, 99 dex
2h axe Garda Glan 160 403 str, 109 dex
2h axe Uphold Fly 170 428 str, 116 dex
2h mace Effaget 130 202 str, 111 dex
2h mace Toombakerian 145 337 str. 123 dex
2h mace Carpoda 160 371 str, 136 dex
2h mace Cubitum 170 394 str, 144 dex
shield croche 132 162 str, 107 dex
shield impregnable 145 178 str, 118 dex
shield Fassian 160 196 str, 130 dex
shield Beccus 170 208 str, 138 dex
dagger Ordeo 130 67 str , 182 dex
dagger Death Blink 145 75 str , 203 dex
dagger Acer Prune 160 82 str , 224 dex
dagger Oratio 170 87 str, 230 dex
bow Aquireme 130 28 str, 290 dex
bow Unicron Slave 145 31 str, 329 dex
bow Est Pelag 160 34 str, 355 dex
bow Oculus 170 36 str, 378 dex
xbow simulacrum 130 54 str, 303 dex
xbow sessilif 145 60 str, 338 dex
xbow Pitta Adeo 160 66 str, 372 dex
xbow Lycormas 170 70 str, 395 dex
staff Jakarias 130 66 str, 326 spr
staff Mystic 145 74 str, 364 spr
staff Ardea 160 81 str, 401 spr
staff Krone 170 86 str, 426 spr
wand Fleur 130 27 str, 343 spr
wand Leonad 145 30 str, 382 spr
wand Orenta 160 33 str, 421 spr
wand Wandalica 170 35 str, 447 spr
twin blade Severus 130 185 str, 79 dex
twin blade Twinblink 145 206 str, 88 dex
twin blade Bite Tomus 160 227 str, 97 dex
twin blade Movebit 170 241 str, 103 dex
whip Vermeet 130 107 dex, 237 spr
whip stigmata 145 119 dex, 264 spr
whip Cromanda 160 131 dex, 291 spr
whip Custos 170 139 dex, 309 spr
gauntlet caligo 130 185 str, 80 dex
gauntlet Kevlar 145 205 str, 89 dex
gauntlet Pandetus 160 227 str, 98 dex
gauntlet Teufel 170 241 str, 104 dex
spear Shornatar 130 211 str, 133 dex
spear Spingerkata 145 235 str, 148 dex
spear Conciana 160 259 str, 163 dex
spear Blitz 170 275 str, 173 dex
guard arm Blessrod 132 163 str, 108 dex
guard arm gaberizen 145 178 str, 119 dex
guard arm Atthidus 160 196 str, 131 dex
guard arm Calima 170 208 str, 139 dex